後藤洋央紀
  • GêneroMasculino
  • Nascimento25/06/1979 (45 anos)
  • Local NascimentoKuwana, Mie, Japan

後藤洋央紀

Desculpe, mas ainda não temos uma biografia para 後藤洋央紀

Filmes/Atuação
NJPW G1 Climax 34: Day 18NJPW G1 Climax 34: Day 1817 de ago. de 2024
NJPW G1 Climax 34: Day 17NJPW G1 Climax 34: Day 1715 de ago. de 2024
NJPW G1 Climax 34: Day 16NJPW G1 Climax 34: Day 1614 de ago. de 2024
NJPW G1 Climax 34: Day 15NJPW G1 Climax 34: Day 1512 de ago. de 2024
NJPW G1 Climax 34: Day 14NJPW G1 Climax 34: Day 1410 de ago. de 2024
NJPW G1 Climax 34: Day 13NJPW G1 Climax 34: Day 1308 de ago. de 2024
NJPW G1 Climax 34: Day 12NJPW G1 Climax 34: Day 1207 de ago. de 2024
NJPW G1 Climax 34: Day 11NJPW G1 Climax 34: Day 1106 de ago. de 2024
NJPW G1 Climax 34: Day 10NJPW G1 Climax 34: Day 1004 de ago. de 2024
NJPW G1 Climax 34: Day 9NJPW G1 Climax 34: Day 903 de ago. de 2024
NJPW G1 Climax 34: Day 8NJPW G1 Climax 34: Day 831 de jul. de 2024
NJPW G1 Climax 34: Day 7NJPW G1 Climax 34: Day 729 de jul. de 2024
NJPW G1 Climax 34: Day 6NJPW G1 Climax 34: Day 628 de jul. de 2024
NJPW G1 Climax 34: Day 5NJPW G1 Climax 34: Day 527 de jul. de 2024
NJPW G1 Climax 34: Day 4NJPW G1 Climax 34: Day 425 de jul. de 2024
NJPW G1 Climax 34: Day 3NJPW G1 Climax 34: Day 323 de jul. de 2024
NJPW G1 Climax 34: Day 2NJPW G1 Climax 34: Day 221 de jul. de 2024
NJPW G1 Climax 34: Day 1NJPW G1 Climax 34: Day 120 de jul. de 2024
NJPW Sakura Genesis 2024NJPW Sakura Genesis 202406 de abr. de 2024
NJPW New Year Dash!! 2024NJPW New Year Dash!! 202405 de jan. de 2024
NJPW Wrestle Kingdom 18NJPW Wrestle Kingdom 1804 de jan. de 2024
NJPW G1 Climax 33: Day 18NJPW G1 Climax 33: Day 1812 de ago. de 2023
NJPW G1 Climax 33: Day 15NJPW G1 Climax 33: Day 1508 de ago. de 2023
NJPW G1 Climax 33: Day 10NJPW G1 Climax 33: Day 1030 de jul. de 2023
NJPW G1 Climax 33: Day 8NJPW G1 Climax 33: Day 826 de jul. de 2023
NJPW G1 Climax 33: Day 6NJPW G1 Climax 33: Day 623 de jul. de 2023
NJPW G1 Climax 33: Day 2NJPW G1 Climax 33: Day 216 de jul. de 2023
NJPW Sakura Genesis 2023NJPW Sakura Genesis 202308 de abr. de 2023
NJPW New Year Dash !! 2023NJPW New Year Dash !! 202305 de jan. de 2023
NJPW Wrestle Kingdom 17NJPW Wrestle Kingdom 1704 de jan. de 2023
NJPW Declaration Of PowerNJPW Declaration Of Power10 de out. de 2022
NJPW G1 Climax 32: Day 7NJPW G1 Climax 32: Day 727 de jul. de 2022
NJPW G1 Climax 32: Day 1NJPW G1 Climax 32: Day 116 de jul. de 2022
NJPW Wrestling DontakuNJPW Wrestling Dontaku01 de mai. de 2022
NJPW Power Struggle 2021NJPW Power Struggle 202106 de nov. de 2021
NJPW G1 Climax 31: Day 18NJPW G1 Climax 31: Day 1820 de out. de 2021
NJPW G1 Climax 31: Day 16NJPW G1 Climax 31: Day 1614 de out. de 2021
NJPW G1 Climax 31: Day 14NJPW G1 Climax 31: Day 1412 de out. de 2021
NJPW G1 Climax 31: Day 12NJPW G1 Climax 31: Day 1208 de out. de 2021
NJPW G1 Climax 31: Day 10NJPW G1 Climax 31: Day 1004 de out. de 2021
NJPW G1 Climax 31: Day 8NJPW G1 Climax 31: Day 801 de out. de 2021
NJPW G1 Climax 31: Day 6NJPW G1 Climax 31: Day 629 de set. de 2021
NJPW G1 Climax 31: Day 4NJPW G1 Climax 31: Day 424 de set. de 2021
NJPW G1 Climax 31: Day 2NJPW G1 Climax 31: Day 219 de set. de 2021
NJPW Sakura Genesis 2021NJPW Sakura Genesis 202103 de abr. de 2021
NJPW New Year Dash !! 2021NJPW New Year Dash !! 202106 de jan. de 2021
NJPW G1 Climax 30: Day 18NJPW G1 Climax 30: Day 1817 de out. de 2020
NJPW G1 Climax 30: Day 16NJPW G1 Climax 30: Day 1614 de out. de 2020
NJPW G1 Climax 30: Day 14NJPW G1 Climax 30: Day 1411 de out. de 2020
NJPW G1 Climax 30: Day 12NJPW G1 Climax 30: Day 1208 de out. de 2020
NJPW G1 Climax 30: Day 10NJPW G1 Climax 30: Day 1006 de out. de 2020
NJPW G1 Climax 30: Day 8NJPW G1 Climax 30: Day 801 de out. de 2020
NJPW G1 Climax 30: Day 6NJPW G1 Climax 30: Day 629 de set. de 2020
NJPW G1 Climax 30: Day 4NJPW G1 Climax 30: Day 424 de set. de 2020
NJPW G1 Climax 30: Day 2NJPW G1 Climax 30: Day 220 de set. de 2020
NJPW Sengoku Lord in NagoyaNJPW Sengoku Lord in Nagoya25 de jul. de 2020
NJPW New Year Dash !! 2020NJPW New Year Dash !! 202006 de jan. de 2020
NJPW G1 Climax 29: Day 18NJPW G1 Climax 29: Day 1811 de ago. de 2019
NJPW G1 Climax 29: Day 17NJPW G1 Climax 29: Day 1710 de ago. de 2019
NJPW G1 Climax 29: Day 16NJPW G1 Climax 29: Day 1608 de ago. de 2019
NJPW G1 Climax 29: Day 15NJPW G1 Climax 29: Day 1507 de ago. de 2019
NJPW G1 Climax 29: Day 14NJPW G1 Climax 29: Day 1404 de ago. de 2019
NJPW G1 Climax 29: Day 13NJPW G1 Climax 29: Day 1303 de ago. de 2019
NJPW G1 Climax 29: Day 12NJPW G1 Climax 29: Day 1201 de ago. de 2019
NJPW G1 Climax 29: Day 11NJPW G1 Climax 29: Day 1130 de jul. de 2019
NJPW G1 Climax 29: Day 10NJPW G1 Climax 29: Day 1028 de jul. de 2019
NJPW G1 Climax 29: Day 9NJPW G1 Climax 29: Day 927 de jul. de 2019
NJPW G1 Climax 29: Day 8NJPW G1 Climax 29: Day 824 de jul. de 2019
NJPW G1 Climax 29: Day 7NJPW G1 Climax 29: Day 720 de jul. de 2019
NJPW G1 Climax 29: Day 6NJPW G1 Climax 29: Day 619 de jul. de 2019
NJPW G1 Climax 29: Day 5NJPW G1 Climax 29: Day 518 de jul. de 2019
NJPW G1 Climax 29: Day 4NJPW G1 Climax 29: Day 415 de jul. de 2019
NJPW G1 Climax 29: Day 3NJPW G1 Climax 29: Day 314 de jul. de 2019
NJPW G1 Climax 29: Day 2NJPW G1 Climax 29: Day 213 de jul. de 2019
NJPW G1 Climax 29: Day 1NJPW G1 Climax 29: Day 106 de jul. de 2019
NJPW New Year Dash !! 2019NJPW New Year Dash !! 201905 de jan. de 2019
NJPW Wrestle Kingdom 13NJPW Wrestle Kingdom 1304 de jan. de 2019
NJPW Power Struggle 2018NJPW Power Struggle 201803 de nov. de 2018
My Dad Is a Heel WrestlerMy Dad Is a Heel Wrestler21 de set. de 2018
NJPW G1 Climax 28: Day 15NJPW G1 Climax 28: Day 1505 de ago. de 2018
NJPW G1 Climax 28: Day 14NJPW G1 Climax 28: Day 1404 de ago. de 2018
NJPW G1 Climax 28: Day 13NJPW G1 Climax 28: Day 1302 de ago. de 2018
NJPW G1 Climax 28: Day 12NJPW G1 Climax 28: Day 1201 de ago. de 2018
NJPW G1 Climax 28: Day 11NJPW G1 Climax 28: Day 1130 de jul. de 2018
NJPW G1 Climax 28: Day 10NJPW G1 Climax 28: Day 1028 de jul. de 2018
NJPW G1 Climax 28: Day 9NJPW G1 Climax 28: Day 927 de jul. de 2018
NJPW G1 Climax 28: Day 8NJPW G1 Climax 28: Day 826 de jul. de 2018
NJPW G1 Climax 28: Day 7NJPW G1 Climax 28: Day 722 de jul. de 2018
NJPW G1 Climax 28: Day 6NJPW G1 Climax 28: Day 621 de jul. de 2018
NJPW G1 Climax 28: Day 5NJPW G1 Climax 28: Day 520 de jul. de 2018
NJPW G1 Climax 28: Day 4NJPW G1 Climax 28: Day 419 de jul. de 2018
NJPW G1 Climax 28: Day 3NJPW G1 Climax 28: Day 316 de jul. de 2018
NJPW G1 Climax 28: Day 2NJPW G1 Climax 28: Day 215 de jul. de 2018
NJPW G1 Climax 28: Day 1NJPW G1 Climax 28: Day 114 de jul. de 2018
NJPW Strong Style EvolvedNJPW Strong Style Evolved25 de mar. de 2018
NJPW New Year Dash !! 2018NJPW New Year Dash !! 201805 de jan. de 2018
NJPW Wrestle Kingdom 12NJPW Wrestle Kingdom 1204 de jan. de 2018
NJPW G1 Climax 27: Day 3NJPW G1 Climax 27: Day 321 de jul. de 2017
NJPW G1 Climax 27: Day 2NJPW G1 Climax 27: Day 220 de jul. de 2017
NJPW G1 Climax 27: Day 1NJPW G1 Climax 27: Day 117 de jul. de 2017
NJPW Wrestling Dontaku 2017NJPW Wrestling Dontaku 201703 de mai. de 2017
NJPW Sakura Genesis 2017NJPW Sakura Genesis 201709 de abr. de 2017
NJPW 45th Anniversary ShowNJPW 45th Anniversary Show06 de mar. de 2017
NJPW New Year Dash !! 2017NJPW New Year Dash !! 201705 de jan. de 2017
NJPW Wrestle Kingdom 11NJPW Wrestle Kingdom 1104 de jan. de 2017
3.5HeadshotHeadshot13 de out. de 2016
NJPW G1 Climax 26: Day 18NJPW G1 Climax 26: Day 1813 de ago. de 2016
NJPW G1 Climax 26: Day 17NJPW G1 Climax 26: Day 1712 de ago. de 2016
NJPW G1 Climax 26: Day 16NJPW G1 Climax 26: Day 1610 de ago. de 2016
NJPW G1 Climax 26: Day 15NJPW G1 Climax 26: Day 1508 de ago. de 2016
NJPW G1 Climax 26: Day 14NJPW G1 Climax 26: Day 1407 de ago. de 2016
NJPW G1 Climax 26: Day 13NJPW G1 Climax 26: Day 1306 de ago. de 2016
NJPW G1 Climax 26: Day 12NJPW G1 Climax 26: Day 1204 de ago. de 2016
NJPW G1 Climax 26: Day 11NJPW G1 Climax 26: Day 1103 de ago. de 2016
NJPW G1 Climax 26: Day 10NJPW G1 Climax 26: Day 1001 de ago. de 2016
NJPW G1 Climax 26: Day 9NJPW G1 Climax 26: Day 931 de jul. de 2016
NJPW G1 Climax 26: Day 8NJPW G1 Climax 26: Day 830 de jul. de 2016
NJPW G1 Climax 26: Day 7NJPW G1 Climax 26: Day 728 de jul. de 2016
NJPW G1 Climax 26: Day 6NJPW G1 Climax 26: Day 627 de jul. de 2016
NJPW G1 Climax 26: Day 5NJPW G1 Climax 26: Day 525 de jul. de 2016
NJPW G1 Climax 26: Day 4NJPW G1 Climax 26: Day 424 de jul. de 2016
NJPW G1 Climax 26: Day 3NJPW G1 Climax 26: Day 323 de jul. de 2016
NJPW G1 Climax 26: Day 2NJPW G1 Climax 26: Day 222 de jul. de 2016
NJPW G1 Climax 26: Day 1NJPW G1 Climax 26: Day 118 de jul. de 2016
NJPW Wrestling Dontaku 2016NJPW Wrestling Dontaku 201603 de mai. de 2016
NJPW Invasion Attack 2016NJPW Invasion Attack 201610 de abr. de 2016
ROH: 14th AnniversaryROH: 14th Anniversary26 de fev. de 2016
NJPW New Year Dash !! 2016NJPW New Year Dash !! 201605 de jan. de 2016
NJPW Wrestle Kingdom 10NJPW Wrestle Kingdom 1004 de jan. de 2016
NJPW Tag League Finals 2015NJPW Tag League Finals 201509 de dez. de 2015
NJPW Power Struggle 2015NJPW Power Struggle 201507 de nov. de 2015
NJPW Destruction In OkayamaNJPW Destruction In Okayama23 de set. de 2015
ROH: Field of HonorROH: Field of Honor22 de ago. de 2015
NJPW G1 Climax 25: Day 18NJPW G1 Climax 25: Day 1815 de ago. de 2015
NJPW G1 Climax 25: Day 17NJPW G1 Climax 25: Day 1714 de ago. de 2015
NJPW G1 Climax 25: Day 16NJPW G1 Climax 25: Day 1612 de ago. de 2015
NJPW G1 Climax 25: Day 15NJPW G1 Climax 25: Day 1511 de ago. de 2015
NJPW G1 Climax 25: Day 14NJPW G1 Climax 25: Day 1409 de ago. de 2015
NJPW G1 Climax 25: Day 13NJPW G1 Climax 25: Day 1308 de ago. de 2015
NJPW G1 Climax 25: Day 12NJPW G1 Climax 25: Day 1207 de ago. de 2015
NJPW G1 Climax 25: Day 11NJPW G1 Climax 25: Day 1105 de ago. de 2015
NJPW G1 Climax 25: Day 10NJPW G1 Climax 25: Day 1004 de ago. de 2015
NJPW G1 Climax 25: Day 9NJPW G1 Climax 25: Day 902 de ago. de 2015
NJPW G1 Climax 25: Day 8NJPW G1 Climax 25: Day 801 de ago. de 2015
NJPW G1 Climax 25: Day 7NJPW G1 Climax 25: Day 729 de jul. de 2015
NJPW G1 Climax 25: Day 6NJPW G1 Climax 25: Day 628 de jul. de 2015
NJPW G1 Climax 25: Day 5NJPW G1 Climax 25: Day 526 de jul. de 2015
NJPW G1 Climax 25: Day 4NJPW G1 Climax 25: Day 425 de jul. de 2015
NJPW G1 Climax 25: Day 3NJPW G1 Climax 25: Day 324 de jul. de 2015
NJPW G1 Climax 25: Day 2NJPW G1 Climax 25: Day 223 de jul. de 2015
NJPW G1 Climax 25: Day 1NJPW G1 Climax 25: Day 120 de jul. de 2015
NJPW Wrestling Dontaku 2015NJPW Wrestling Dontaku 201503 de mai. de 2015
NJPW Invasion Attack 2015NJPW Invasion Attack 201505 de abr. de 2015
NJPW Wrestle Kingdom 9NJPW Wrestle Kingdom 904 de jan. de 2015
NJPW Power Struggle 2014NJPW Power Struggle 201408 de nov. de 2014
NJPW G1 Climax 24: Day 11NJPW G1 Climax 24: Day 1108 de ago. de 2014
NJPW G1 Climax 24: Day 9NJPW G1 Climax 24: Day 904 de ago. de 2014
NJPW G1 Climax 24: Day 8NJPW G1 Climax 24: Day 803 de ago. de 2014
NJPW G1 Climax 24: Day 7NJPW G1 Climax 24: Day 701 de ago. de 2014
NJPW G1 Climax 24: Day 6NJPW G1 Climax 24: Day 631 de jul. de 2014
NJPW G1 Climax 24: Day 5NJPW G1 Climax 24: Day 528 de jul. de 2014
NJPW G1 Climax 24: Day 4NJPW G1 Climax 24: Day 426 de jul. de 2014
NJPW G1 Climax 24: Day 3NJPW G1 Climax 24: Day 325 de jul. de 2014
NJPW G1 Climax 24: Day 2NJPW G1 Climax 24: Day 223 de jul. de 2014
NJPW G1 Climax 24: Day 1NJPW G1 Climax 24: Day 121 de jul. de 2014
NJPW 42nd Anniversary ShowNJPW 42nd Anniversary Show06 de mar. de 2014
NJPW Wrestle Kingdom 8NJPW Wrestle Kingdom 804 de jan. de 2014
G1 Climax 23: Day 9G1 Climax 23: Day 911 de ago. de 2013
NJPW G1 Climax 23: Day 8NJPW G1 Climax 23: Day 810 de ago. de 2013
NJPW G1 Climax 23: Day 7NJPW G1 Climax 23: Day 708 de ago. de 2013
NJPW G1 Climax 23: Day 6NJPW G1 Climax 23: Day 607 de ago. de 2013
NJPW G1 Climax 23: Day 5NJPW G1 Climax 23: Day 506 de ago. de 2013
NJPW G1 Climax 23: Day 4NJPW G1 Climax 23: Day 404 de ago. de 2013
NJPW G1 Climax 23: Day 3NJPW G1 Climax 23: Day 303 de ago. de 2013
NJPW G1 Climax 23: Day 2NJPW G1 Climax 23: Day 202 de ago. de 2013
NJPW G1 Climax 23: Day 1NJPW G1 Climax 23: Day 101 de ago. de 2013
NJPW Wrestle Kingdom 7NJPW Wrestle Kingdom 704 de jan. de 2013
NJPW Dominion 6.16NJPW Dominion 6.1616 de jun. de 2012
NJPW 40th Anniversary ShowNJPW 40th Anniversary Show04 de mar. de 2012
NJPW The New Beginning 2012NJPW The New Beginning 201212 de fev. de 2012
NJPW Wrestle Kingdom 6NJPW Wrestle Kingdom 604 de jan. de 2012
NJPW Wrestling Dontaku 2011NJPW Wrestling Dontaku 201103 de mai. de 2011
NJPW Wrestle Kingdom 5NJPW Wrestle Kingdom 504 de jan. de 2011
NJPW Dominion 6.19NJPW Dominion 6.1919 de jun. de 2010
NJPW Wrestle Kingdom IVNJPW Wrestle Kingdom IV04 de jan. de 2010
NJPW Destruction 2009NJPW Destruction 200908 de nov. de 2009
NJPW Resolution 2009NJPW Resolution 200905 de abr. de 2009
NJPW Wrestle Kingdom 3NJPW Wrestle Kingdom 304 de jan. de 2009
NJPW Wrestle Kingdom 2NJPW Wrestle Kingdom 204 de jan. de 2008
TNA Sacrifice 2006TNA Sacrifice 200614 de mai. de 2006
TNA Lockdown 2006TNA Lockdown 200623 de abr. de 2006