Yuji Nagata
  • GêneroMasculino
  • Nascimento24/04/1968 (56 anos)
  • Local NascimentoTogane, Chiba, Japan

Yuji Nagata

Desculpe, mas ainda não temos uma biografia para Yuji Nagata

Filmes/Atuação
NOAH: Destination 2024NOAH: Destination 202413 de jul. de 2024
NJPW Wrestle Kingdom 17NJPW Wrestle Kingdom 1704 de jan. de 2023
NJPW Windy City RiotNJPW Windy City Riot16 de abr. de 2022
West Coast Pro Game RelatedWest Coast Pro Game Related15 de abr. de 2022
NJPW Power Struggle 2021NJPW Power Struggle 202106 de nov. de 2021
NJPW G1 Climax 31: Day 5NJPW G1 Climax 31: Day 526 de set. de 2021
NJPW G1 Climax 31: Day 3NJPW G1 Climax 31: Day 323 de set. de 2021
NJPW ResurgenceNJPW Resurgence14 de ago. de 2021
NJPW New Year Dash !! 2021NJPW New Year Dash !! 202106 de jan. de 2021
NJPW Sengoku Lord in NagoyaNJPW Sengoku Lord in Nagoya25 de jul. de 2020
NWA & ROH: The Crockett CupNWA & ROH: The Crockett Cup27 de abr. de 2019
NJPW New Year Dash !! 2019NJPW New Year Dash !! 201905 de jan. de 2019
NJPW Wrestle Kingdom 13NJPW Wrestle Kingdom 1304 de jan. de 2019
My Dad Is a Heel WrestlerMy Dad Is a Heel Wrestler21 de set. de 2018
NJPW New Year Dash !! 2018NJPW New Year Dash !! 201805 de jan. de 2018
NJPW Wrestle Kingdom 12NJPW Wrestle Kingdom 1204 de jan. de 2018
NJPW G1 Climax 27: Day 3NJPW G1 Climax 27: Day 321 de jul. de 2017
NJPW G1 Climax 27: Day 2NJPW G1 Climax 27: Day 220 de jul. de 2017
NJPW G1 Climax 27: Day 1NJPW G1 Climax 27: Day 117 de jul. de 2017
NJPW Wrestling Dontaku 2017NJPW Wrestling Dontaku 201703 de mai. de 2017
NJPW 45th Anniversary ShowNJPW 45th Anniversary Show06 de mar. de 2017
NJPW New Year Dash !! 2017NJPW New Year Dash !! 201705 de jan. de 2017
NJPW G1 Climax 26: Day 18NJPW G1 Climax 26: Day 1813 de ago. de 2016
NJPW G1 Climax 26: Day 17NJPW G1 Climax 26: Day 1712 de ago. de 2016
NJPW G1 Climax 26: Day 16NJPW G1 Climax 26: Day 1610 de ago. de 2016
NJPW G1 Climax 26: Day 15NJPW G1 Climax 26: Day 1508 de ago. de 2016
NJPW G1 Climax 26: Day 14NJPW G1 Climax 26: Day 1407 de ago. de 2016
NJPW G1 Climax 26: Day 13NJPW G1 Climax 26: Day 1306 de ago. de 2016
NJPW G1 Climax 26: Day 12NJPW G1 Climax 26: Day 1204 de ago. de 2016
NJPW G1 Climax 26: Day 11NJPW G1 Climax 26: Day 1103 de ago. de 2016
NJPW G1 Climax 26: Day 10NJPW G1 Climax 26: Day 1001 de ago. de 2016
NJPW G1 Climax 26: Day 9NJPW G1 Climax 26: Day 931 de jul. de 2016
NJPW G1 Climax 26: Day 8NJPW G1 Climax 26: Day 830 de jul. de 2016
NJPW G1 Climax 26: Day 7NJPW G1 Climax 26: Day 728 de jul. de 2016
NJPW G1 Climax 26: Day 6NJPW G1 Climax 26: Day 627 de jul. de 2016
NJPW G1 Climax 26: Day 5NJPW G1 Climax 26: Day 525 de jul. de 2016
NJPW G1 Climax 26: Day 4NJPW G1 Climax 26: Day 424 de jul. de 2016
NJPW G1 Climax 26: Day 3NJPW G1 Climax 26: Day 323 de jul. de 2016
NJPW G1 Climax 26: Day 2NJPW G1 Climax 26: Day 222 de jul. de 2016
NJPW G1 Climax 26: Day 1NJPW G1 Climax 26: Day 118 de jul. de 2016
NJPW Wrestling Dontaku 2016NJPW Wrestling Dontaku 201603 de mai. de 2016
NJPW Invasion Attack 2016NJPW Invasion Attack 201610 de abr. de 2016
NJPW New Year Dash !! 2016NJPW New Year Dash !! 201605 de jan. de 2016
NJPW Tag League Finals 2015NJPW Tag League Finals 201509 de dez. de 2015
NJPW Destruction In OkayamaNJPW Destruction In Okayama23 de set. de 2015
NJPW G1 Climax 25: Day 18NJPW G1 Climax 25: Day 1815 de ago. de 2015
NJPW G1 Climax 25: Day 17NJPW G1 Climax 25: Day 1714 de ago. de 2015
NJPW G1 Climax 25: Day 16NJPW G1 Climax 25: Day 1612 de ago. de 2015
NJPW G1 Climax 25: Day 15NJPW G1 Climax 25: Day 1511 de ago. de 2015
NJPW G1 Climax 25: Day 14NJPW G1 Climax 25: Day 1409 de ago. de 2015
NJPW G1 Climax 25: Day 13NJPW G1 Climax 25: Day 1308 de ago. de 2015
NJPW G1 Climax 25: Day 12NJPW G1 Climax 25: Day 1207 de ago. de 2015
NJPW G1 Climax 25: Day 11NJPW G1 Climax 25: Day 1105 de ago. de 2015
NJPW G1 Climax 25: Day 10NJPW G1 Climax 25: Day 1004 de ago. de 2015
NJPW G1 Climax 25: Day 9NJPW G1 Climax 25: Day 902 de ago. de 2015
NJPW G1 Climax 25: Day 8NJPW G1 Climax 25: Day 801 de ago. de 2015
NJPW G1 Climax 25: Day 7NJPW G1 Climax 25: Day 729 de jul. de 2015
NJPW G1 Climax 25: Day 6NJPW G1 Climax 25: Day 628 de jul. de 2015
NJPW G1 Climax 25: Day 5NJPW G1 Climax 25: Day 526 de jul. de 2015
NJPW G1 Climax 25: Day 4NJPW G1 Climax 25: Day 425 de jul. de 2015
NJPW G1 Climax 25: Day 3NJPW G1 Climax 25: Day 324 de jul. de 2015
NJPW G1 Climax 25: Day 2NJPW G1 Climax 25: Day 223 de jul. de 2015
NJPW G1 Climax 25: Day 1NJPW G1 Climax 25: Day 120 de jul. de 2015
NJPW Wrestling Dontaku 2015NJPW Wrestling Dontaku 201503 de mai. de 2015
NJPW Invasion Attack 2015NJPW Invasion Attack 201505 de abr. de 2015
NJPW G1 Climax 24: Day 11NJPW G1 Climax 24: Day 1108 de ago. de 2014
NJPW G1 Climax 24: Day 10NJPW G1 Climax 24: Day 1006 de ago. de 2014
NJPW G1 Climax 24: Day 9NJPW G1 Climax 24: Day 904 de ago. de 2014
NJPW G1 Climax 24: Day 8NJPW G1 Climax 24: Day 803 de ago. de 2014
NJPW G1 Climax 24: Day 7NJPW G1 Climax 24: Day 701 de ago. de 2014
NJPW G1 Climax 24: Day 6NJPW G1 Climax 24: Day 631 de jul. de 2014
NJPW G1 Climax 24: Day 4NJPW G1 Climax 24: Day 426 de jul. de 2014
NJPW G1 Climax 24: Day 3NJPW G1 Climax 24: Day 325 de jul. de 2014
NJPW G1 Climax 24: Day 2NJPW G1 Climax 24: Day 223 de jul. de 2014
NJPW G1 Climax 24: Day 1NJPW G1 Climax 24: Day 121 de jul. de 2014
NJPW Wrestle Kingdom 8NJPW Wrestle Kingdom 804 de jan. de 2014
NJPW Power Struggle 2013NJPW Power Struggle 201309 de nov. de 2013
NJPW Destruction 2013NJPW Destruction 201330 de set. de 2013
G1 Climax 23: Day 9G1 Climax 23: Day 911 de ago. de 2013
NJPW G1 Climax 23: Day 8NJPW G1 Climax 23: Day 810 de ago. de 2013
NJPW G1 Climax 23: Day 7NJPW G1 Climax 23: Day 708 de ago. de 2013
NJPW G1 Climax 23: Day 6NJPW G1 Climax 23: Day 607 de ago. de 2013
NJPW G1 Climax 23: Day 5NJPW G1 Climax 23: Day 506 de ago. de 2013
NJPW G1 Climax 23: Day 4NJPW G1 Climax 23: Day 404 de ago. de 2013
NJPW G1 Climax 23: Day 3NJPW G1 Climax 23: Day 303 de ago. de 2013
NJPW G1 Climax 23: Day 2NJPW G1 Climax 23: Day 202 de ago. de 2013
NJPW G1 Climax 23: Day 1NJPW G1 Climax 23: Day 101 de ago. de 2013
G1 Climax 23: Day 1G1 Climax 23: Day 101 de ago. de 2013
NJPW Wrestle Kingdom 7NJPW Wrestle Kingdom 704 de jan. de 2013
NJPW Dominion 6.16NJPW Dominion 6.1616 de jun. de 2012
NJPW 40th Anniversary ShowNJPW 40th Anniversary Show04 de mar. de 2012
NJPW The New Beginning 2012NJPW The New Beginning 201212 de fev. de 2012
NJPW Wrestle Kingdom 6NJPW Wrestle Kingdom 604 de jan. de 2012
NJPW Wrestle Kingdom 5NJPW Wrestle Kingdom 504 de jan. de 2011
NJPW Dominion 6.19NJPW Dominion 6.1919 de jun. de 2010
NJPW Wrestle Kingdom IVNJPW Wrestle Kingdom IV04 de jan. de 2010
NJPW Destruction 2009NJPW Destruction 200908 de nov. de 2009
NJPW Resolution 2009NJPW Resolution 200905 de abr. de 2009
NJPW Wrestle Kingdom 3NJPW Wrestle Kingdom 304 de jan. de 2009
NJPW Wrestle Kingdom 2NJPW Wrestle Kingdom 204 de jan. de 2008
NJPW Wrestle Kingdom 1NJPW Wrestle Kingdom 104 de jan. de 2007
NJPW G1 Climax 2005: Day 2NJPW G1 Climax 2005: Day 206 de ago. de 2005
NJPW G1 Climax 2005: Day 1NJPW G1 Climax 2005: Day 104 de ago. de 2005
NJPW NexessNJPW Nexess03 de mai. de 2004
NJPW G1 Climax 2003 - Day 3NJPW G1 Climax 2003 - Day 312 de ago. de 2003
NJPW Wrestling Dontaku 2001NJPW Wrestling Dontaku 200105 de mai. de 2001
NJPW Final DomeNJPW Final Dome11 de out. de 1999
WCW World War 3 1997WCW World War 3 199723 de nov. de 1997
WCW Halloween Havoc 1997WCW Halloween Havoc 199726 de out. de 1997
NJPW Battle Formation '96NJPW Battle Formation '9629 de abr. de 1996
NJPW Wrestling Dontaku 1995NJPW Wrestling Dontaku 199503 de mai. de 1995
NJPW Battle Zone Space IINJPW Battle Zone Space II23 de nov. de 1992