Yujiro Takahashi
  • GêneroMasculino
  • Nascimento13/01/1981 (43 anos)
  • Local NascimentoNiigata Prefecture, Japan

Yujiro Takahashi

Desculpe, mas ainda não temos uma biografia para Yujiro Takahashi

Filmes/Atuação
NJPW G1 Climax 34: Day 18NJPW G1 Climax 34: Day 1817 de ago. de 2024
NJPW G1 Climax 34: Day 17NJPW G1 Climax 34: Day 1715 de ago. de 2024
NJPW G1 Climax 34: Day 15NJPW G1 Climax 34: Day 1512 de ago. de 2024
NJPW New Year Dash!! 2024NJPW New Year Dash!! 202405 de jan. de 2024
NOAH: The New Year 2024NOAH: The New Year 202402 de jan. de 2024
NJPW G1 Climax 33: Day 14NJPW G1 Climax 33: Day 1406 de ago. de 2023
NJPW Sakura Genesis 2023NJPW Sakura Genesis 202308 de abr. de 2023
NJPW New Year Dash !! 2023NJPW New Year Dash !! 202305 de jan. de 2023
NJPW Rumble on 44th StreetNJPW Rumble on 44th Street28 de out. de 2022
NJPW Declaration Of PowerNJPW Declaration Of Power10 de out. de 2022
NJPW G1 Climax 32: Day 7NJPW G1 Climax 32: Day 727 de jul. de 2022
NJPW G1 Climax 32: Day 1NJPW G1 Climax 32: Day 116 de jul. de 2022
NJPW Wrestling DontakuNJPW Wrestling Dontaku01 de mai. de 2022
NJPW Power Struggle 2021NJPW Power Struggle 202106 de nov. de 2021
NJPW G1 Climax 31: Day 17NJPW G1 Climax 31: Day 1718 de out. de 2021
NJPW G1 Climax 31: Day 15NJPW G1 Climax 31: Day 1513 de out. de 2021
NJPW G1 Climax 31: Day 13NJPW G1 Climax 31: Day 1309 de out. de 2021
NJPW G1 Climax 31: Day 11NJPW G1 Climax 31: Day 1107 de out. de 2021
NJPW G1 Climax 31: Day 9NJPW G1 Climax 31: Day 903 de out. de 2021
NJPW G1 Climax 31: Day 7NJPW G1 Climax 31: Day 730 de set. de 2021
NJPW G1 Climax 31: Day 5NJPW G1 Climax 31: Day 526 de set. de 2021
NJPW G1 Climax 31: Day 3NJPW G1 Climax 31: Day 323 de set. de 2021
NJPW G1 Climax 31: Day 1NJPW G1 Climax 31: Day 118 de set. de 2021
NJPW Sakura Genesis 2021NJPW Sakura Genesis 202103 de abr. de 2021
NJPW New Year Dash !! 2021NJPW New Year Dash !! 202106 de jan. de 2021
NJPW G1 Climax 30: Day 17NJPW G1 Climax 30: Day 1716 de out. de 2020
NJPW G1 Climax 30: Day 15NJPW G1 Climax 30: Day 1513 de out. de 2020
NJPW G1 Climax 30: Day 13NJPW G1 Climax 30: Day 1310 de out. de 2020
NJPW G1 Climax 30: Day 11NJPW G1 Climax 30: Day 1107 de out. de 2020
NJPW G1 Climax 30: Day 9NJPW G1 Climax 30: Day 905 de out. de 2020
NJPW G1 Climax 30: Day 7NJPW G1 Climax 30: Day 730 de set. de 2020
NJPW G1 Climax 30: Day 5NJPW G1 Climax 30: Day 527 de set. de 2020
NJPW G1 Climax 30: Day 3NJPW G1 Climax 30: Day 323 de set. de 2020
NJPW G1 Climax 30: Day 1NJPW G1 Climax 30: Day 119 de set. de 2020
NJPW Sengoku Lord in NagoyaNJPW Sengoku Lord in Nagoya25 de jul. de 2020
NJPW: Royal QuestNJPW: Royal Quest31 de ago. de 2019
NJPW G1 Climax 29: Day 18NJPW G1 Climax 29: Day 1811 de ago. de 2019
NJPW G1 Climax 29: Day 17NJPW G1 Climax 29: Day 1710 de ago. de 2019
NJPW G1 Climax 29: Day 16NJPW G1 Climax 29: Day 1608 de ago. de 2019
NJPW G1 Climax 29: Day 15NJPW G1 Climax 29: Day 1507 de ago. de 2019
NJPW G1 Climax 29: Day 14NJPW G1 Climax 29: Day 1404 de ago. de 2019
NJPW G1 Climax 29: Day 12NJPW G1 Climax 29: Day 1201 de ago. de 2019
NJPW G1 Climax 29: Day 11NJPW G1 Climax 29: Day 1130 de jul. de 2019
NJPW G1 Climax 29: Day 10NJPW G1 Climax 29: Day 1028 de jul. de 2019
NJPW G1 Climax 29: Day 9NJPW G1 Climax 29: Day 927 de jul. de 2019
NJPW G1 Climax 29: Day 8NJPW G1 Climax 29: Day 824 de jul. de 2019
NJPW G1 Climax 29: Day 7NJPW G1 Climax 29: Day 720 de jul. de 2019
NJPW G1 Climax 29: Day 5NJPW G1 Climax 29: Day 518 de jul. de 2019
NJPW G1 Climax 29: Day 3NJPW G1 Climax 29: Day 314 de jul. de 2019
NJPW New Year Dash !! 2019NJPW New Year Dash !! 201905 de jan. de 2019
NJPW Wrestle Kingdom 13NJPW Wrestle Kingdom 1304 de jan. de 2019
NJPW G1 Climax 28: Day 15NJPW G1 Climax 28: Day 1505 de ago. de 2018
NJPW G1 Climax 28: Day 13NJPW G1 Climax 28: Day 1302 de ago. de 2018
NJPW G1 Climax 28: Day 11NJPW G1 Climax 28: Day 1130 de jul. de 2018
NJPW G1 Climax 28: Day 9NJPW G1 Climax 28: Day 927 de jul. de 2018
NJPW G1 Climax 28: Day 7NJPW G1 Climax 28: Day 722 de jul. de 2018
NJPW G1 Climax 28: Day 5NJPW G1 Climax 28: Day 520 de jul. de 2018
NJPW G1 Climax 28: Day 3NJPW G1 Climax 28: Day 316 de jul. de 2018
NJPW G1 Climax 28: Day 1NJPW G1 Climax 28: Day 114 de jul. de 2018
NJPW New Year Dash !! 2018NJPW New Year Dash !! 201805 de jan. de 2018
NJPW Wrestle Kingdom 12NJPW Wrestle Kingdom 1204 de jan. de 2018
NJPW G1 Climax 27: Day 3NJPW G1 Climax 27: Day 321 de jul. de 2017
NJPW 45th Anniversary ShowNJPW 45th Anniversary Show06 de mar. de 2017
Bros. MaxmanBros. Maxman07 de jan. de 2017
NJPW New Year Dash !! 2017NJPW New Year Dash !! 201705 de jan. de 2017
NJPW Wrestle Kingdom 11NJPW Wrestle Kingdom 1104 de jan. de 2017
NJPW G1 Climax 26: Day 18NJPW G1 Climax 26: Day 1813 de ago. de 2016
NJPW G1 Climax 26: Day 17NJPW G1 Climax 26: Day 1712 de ago. de 2016
NJPW G1 Climax 26: Day 16NJPW G1 Climax 26: Day 1610 de ago. de 2016
NJPW G1 Climax 26: Day 15NJPW G1 Climax 26: Day 1508 de ago. de 2016
NJPW G1 Climax 26: Day 14NJPW G1 Climax 26: Day 1407 de ago. de 2016
NJPW G1 Climax 26: Day 13NJPW G1 Climax 26: Day 1306 de ago. de 2016
NJPW G1 Climax 26: Day 12NJPW G1 Climax 26: Day 1204 de ago. de 2016
NJPW G1 Climax 26: Day 11NJPW G1 Climax 26: Day 1103 de ago. de 2016
NJPW G1 Climax 26: Day 10NJPW G1 Climax 26: Day 1001 de ago. de 2016
NJPW G1 Climax 26: Day 9NJPW G1 Climax 26: Day 931 de jul. de 2016
NJPW G1 Climax 26: Day 8NJPW G1 Climax 26: Day 830 de jul. de 2016
NJPW G1 Climax 26: Day 7NJPW G1 Climax 26: Day 728 de jul. de 2016
NJPW G1 Climax 26: Day 6NJPW G1 Climax 26: Day 627 de jul. de 2016
NJPW G1 Climax 26: Day 5NJPW G1 Climax 26: Day 525 de jul. de 2016
NJPW G1 Climax 26: Day 4NJPW G1 Climax 26: Day 424 de jul. de 2016
NJPW G1 Climax 26: Day 3NJPW G1 Climax 26: Day 323 de jul. de 2016
NJPW G1 Climax 26: Day 2NJPW G1 Climax 26: Day 222 de jul. de 2016
NJPW G1 Climax 26: Day 1NJPW G1 Climax 26: Day 118 de jul. de 2016
NJPW Wrestling Dontaku 2016NJPW Wrestling Dontaku 201603 de mai. de 2016
NJPW Invasion Attack 2016NJPW Invasion Attack 201610 de abr. de 2016
NJPW New Year Dash !! 2016NJPW New Year Dash !! 201605 de jan. de 2016
NJPW Wrestle Kingdom 10NJPW Wrestle Kingdom 1004 de jan. de 2016
NJPW Tag League Finals 2015NJPW Tag League Finals 201509 de dez. de 2015
NJPW G1 Climax 25: Day 18NJPW G1 Climax 25: Day 1815 de ago. de 2015
NJPW G1 Climax 25: Day 17NJPW G1 Climax 25: Day 1714 de ago. de 2015
NJPW G1 Climax 25: Day 16NJPW G1 Climax 25: Day 1612 de ago. de 2015
NJPW G1 Climax 25: Day 15NJPW G1 Climax 25: Day 1511 de ago. de 2015
NJPW G1 Climax 25: Day 14NJPW G1 Climax 25: Day 1409 de ago. de 2015
NJPW G1 Climax 25: Day 13NJPW G1 Climax 25: Day 1308 de ago. de 2015
NJPW G1 Climax 25: Day 12NJPW G1 Climax 25: Day 1207 de ago. de 2015
NJPW G1 Climax 25: Day 11NJPW G1 Climax 25: Day 1105 de ago. de 2015
NJPW G1 Climax 25: Day 10NJPW G1 Climax 25: Day 1004 de ago. de 2015
NJPW G1 Climax 25: Day 9NJPW G1 Climax 25: Day 902 de ago. de 2015
NJPW G1 Climax 25: Day 8NJPW G1 Climax 25: Day 801 de ago. de 2015
NJPW G1 Climax 25: Day 7NJPW G1 Climax 25: Day 729 de jul. de 2015
NJPW G1 Climax 25: Day 6NJPW G1 Climax 25: Day 628 de jul. de 2015
NJPW G1 Climax 25: Day 5NJPW G1 Climax 25: Day 526 de jul. de 2015
NJPW G1 Climax 25: Day 4NJPW G1 Climax 25: Day 425 de jul. de 2015
NJPW G1 Climax 25: Day 3NJPW G1 Climax 25: Day 324 de jul. de 2015
NJPW G1 Climax 25: Day 2NJPW G1 Climax 25: Day 223 de jul. de 2015
NJPW G1 Climax 25: Day 1NJPW G1 Climax 25: Day 120 de jul. de 2015
NJPW Wrestling Dontaku 2015NJPW Wrestling Dontaku 201503 de mai. de 2015
NJPW Invasion Attack 2015NJPW Invasion Attack 201505 de abr. de 2015
NJPW Wrestle Kingdom 9NJPW Wrestle Kingdom 904 de jan. de 2015
NJPW Power Struggle 2014NJPW Power Struggle 201408 de nov. de 2014
NJPW G1 Climax 24: Day 11NJPW G1 Climax 24: Day 1108 de ago. de 2014
NJPW G1 Climax 24: Day 10NJPW G1 Climax 24: Day 1006 de ago. de 2014
NJPW G1 Climax 24: Day 9NJPW G1 Climax 24: Day 904 de ago. de 2014
NJPW G1 Climax 24: Day 8NJPW G1 Climax 24: Day 803 de ago. de 2014
NJPW G1 Climax 24: Day 7NJPW G1 Climax 24: Day 701 de ago. de 2014
NJPW G1 Climax 24: Day 6NJPW G1 Climax 24: Day 631 de jul. de 2014
NJPW G1 Climax 24: Day 5NJPW G1 Climax 24: Day 528 de jul. de 2014
NJPW G1 Climax 24: Day 3NJPW G1 Climax 24: Day 325 de jul. de 2014
NJPW G1 Climax 24: Day 2NJPW G1 Climax 24: Day 223 de jul. de 2014
NJPW G1 Climax 24: Day 1NJPW G1 Climax 24: Day 121 de jul. de 2014
NJPW Dominion 6.21NJPW Dominion 6.2121 de jun. de 2014
NJPW Power Struggle 2013NJPW Power Struggle 201309 de nov. de 2013
G1 Climax 23: Day 9G1 Climax 23: Day 911 de ago. de 2013
NJPW G1 Climax 23: Day 8NJPW G1 Climax 23: Day 810 de ago. de 2013
NJPW G1 Climax 23: Day 7NJPW G1 Climax 23: Day 708 de ago. de 2013
NJPW G1 Climax 23: Day 6NJPW G1 Climax 23: Day 607 de ago. de 2013
NJPW G1 Climax 23: Day 5NJPW G1 Climax 23: Day 506 de ago. de 2013
NJPW G1 Climax 23: Day 4NJPW G1 Climax 23: Day 404 de ago. de 2013
NJPW G1 Climax 23: Day 3NJPW G1 Climax 23: Day 303 de ago. de 2013
NJPW G1 Climax 23: Day 2NJPW G1 Climax 23: Day 202 de ago. de 2013
G1 Climax 23: Day 1G1 Climax 23: Day 101 de ago. de 2013
NJPW G1 Climax 23: Day 1NJPW G1 Climax 23: Day 101 de ago. de 2013
NJPW Wrestle Kingdom 7NJPW Wrestle Kingdom 704 de jan. de 2013
NJPW 40th Anniversary ShowNJPW 40th Anniversary Show04 de mar. de 2012
NJPW The New Beginning 2012NJPW The New Beginning 201212 de fev. de 2012
NJPW Wrestle Kingdom 6NJPW Wrestle Kingdom 604 de jan. de 2012
NJPW Wrestling Dontaku 2011NJPW Wrestling Dontaku 201103 de mai. de 2011
The CommuteThe Commute14 de abr. de 2011
NJPW Wrestle Kingdom 5NJPW Wrestle Kingdom 504 de jan. de 2011
NJPW Dominion 6.19NJPW Dominion 6.1919 de jun. de 2010
NJPW Wrestle Kingdom IVNJPW Wrestle Kingdom IV04 de jan. de 2010
TNA Lockdown 2009TNA Lockdown 200919 de abr. de 2009
NJPW Wrestle Kingdom 3NJPW Wrestle Kingdom 304 de jan. de 2009
Séries/Atuação